FIFA WINTER FESTIVAL - 2026
- 16 teams
- 4 groups
- 1 pitch
- 31 matches
- 10 min
🏴🇪🇬🇦🇷🇨🇴🇪🇸🇹🇷🇫🇷🇵🇹🇲🇦🇩🇪🇨🇦🇳🇴🇵🇸🇺🇾🇧🇪🇩🇰
Up Next
22 matches left- 1🏴 Englandvs🇨🇴 ColombiaGroup A
- 1🇪🇸 Spainvs🇵🇹 PortugalGroup B
| # | Team | MP | W | D | L | Goals | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 🇦🇷 Argentina | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | 🇨🇴 Colombia | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | 🇪🇬 Egypt | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | 🏴 England | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Scoring & legend
MP Played · W Won · D Drawn · L Lost · +/− Goal difference · PTS Points
SCORING: win 3 pts, draw 1 pt.
TIES: goal difference, goals scored, then head-to-head (points/goal difference/goals among the tied teams).
EXAMPLE: if teams are level on points and goal difference, the head-to-head result — only the matches among those teams — decides the order.
| # | Team | MP | W | D | L | Goals | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 🇹🇷 Turkey | 3 | 2 | 0 | 1 | 15:7 | +8 | 6 |
| 2 | 🇫🇷 France | 2 | 1 | 0 | 1 | 6:6 | 0 | 3 |
| 3 | 🇵🇹 Portugal | 2 | 1 | 0 | 1 | 5:9 | −4 | 3 |
| 4 | 🇪🇸 Spain | 1 | 0 | 0 | 1 | 2:6 | −4 | 0 |
Scoring & legend
MP Played · W Won · D Drawn · L Lost · +/− Goal difference · PTS Points
SCORING: win 3 pts, draw 1 pt.
TIES: goal difference, goals scored, then head-to-head (points/goal difference/goals among the tied teams).
EXAMPLE: if teams are level on points and goal difference, the head-to-head result — only the matches among those teams — decides the order.
| # | Team | MP | W | D | L | Goals | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 🇳🇴 Norway | 2 | 2 | 0 | 0 | 10:2 | +8 | 6 |
| 2 | 🇲🇦 Morocco | 3 | 2 | 0 | 1 | 10:10 | 0 | 6 |
| 3 | 🇩🇪 Germany | 3 | 1 | 0 | 2 | 10:11 | −1 | 3 |
| 4 | 🇨🇦 Canada | 2 | 0 | 0 | 2 | 1:8 | −7 | 0 |
Scoring & legend
MP Played · W Won · D Drawn · L Lost · +/− Goal difference · PTS Points
SCORING: win 3 pts, draw 1 pt.
TIES: goal difference, goals scored, then head-to-head (points/goal difference/goals among the tied teams).
EXAMPLE: if teams are level on points and goal difference, the head-to-head result — only the matches among those teams — decides the order.
| # | Team | MP | W | D | L | Goals | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 🇧🇪 Belgium | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | 🇩🇰 Denmark | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | 🇵🇸 Palestine | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | 🇺🇾 Uruguay | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Scoring & legend
MP Played · W Won · D Drawn · L Lost · +/− Goal difference · PTS Points
SCORING: win 3 pts, draw 1 pt.
TIES: goal difference, goals scored, then head-to-head (points/goal difference/goals among the tied teams).
EXAMPLE: if teams are level on points and goal difference, the head-to-head result — only the matches among those teams — decides the order.