Public league · Live table
Standings
Lig · after matchday 6
| # | Team | MP | W | D | L | +/− | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Furkan ZELYÜT | 8 | 6 | 1 | 1 | +14 | WWD | 19 |
| 2 | Ahmet Burak ZENT | 8 | 5 | 3 | 0 | +8 | WWD | 18 |
| 3 | Faruk Çelik | 9 | 5 | 2 | 2 | +2 | WWD | 17 |
| 4 | Ebubekir ZELYÜT | 6 | 4 | 2 | 0 | +8 | WWW | 14 |
| 5 | Fatih TEPE | 7 | 3 | 2 | 2 | +3 | WLL | 11 |
| 6 | Şamil YOLCU | 8 | 3 | 1 | 4 | +2 | DLL | 10 |
| 7 | Enes YÜCEDAĞ | 9 | 2 | 4 | 3 | −2 | LDD | 10 |
| 8 | İbrahim UNCU | 6 | 3 | 0 | 3 | +1 | LWW | 9 |
| 9 | Kadir ERBAY | 9 | 2 | 2 | 5 | −6 | LDW | 8 |
| 10 | Mehmet Ali ERBAY | 7 | 2 | 1 | 4 | −7 | LWD | 7 |
| 11 | İbrahim KARABİBER | 6 | 1 | 2 | 3 | −3 | LDD | 5 |
| 12 | Kasım TEPE | 6 | 1 | 2 | 3 | −4 | DLW | 5 |
| 13 | Ahmet KARABİBER | 7 | 1 | 1 | 5 | −6 | LLD | 4 |
| 14 | Yılmaz ÇELİK | 6 | 1 | 1 | 4 | −10 | DLL | 4 |
Scoring & legend
MP Played · W Won · D Drawn · L Lost · +/− Goal difference · PTS Points
SCORING: win 3 pts, draw 1 pt.
TIES: goal difference, goals scored, then head-to-head (points/goal difference/goals among the tied teams).
EXAMPLE: if teams are level on points and goal difference, the head-to-head result — only the matches among those teams — decides the order.
MP matches played · +/− goal difference · Form last 3
Matchday 7 / 26
Sun, Oct 18 · 15:00
3/7 played- 15:00Mehmet Ali ERBAY—:—Ebubekir ZELYÜT
- 15:00Kadir ERBAY1:3Furkan ZELYÜT
- 15:00Yılmaz ÇELİK—:—İbrahim UNCU
- 15:00Enes YÜCEDAĞ2:3Faruk Çelik
- 15:00Fatih TEPE0:1Ahmet Burak ZENT
- 15:00Şamil YOLCU—:—Kasım TEPE
- 15:00Ahmet KARABİBER—:—İbrahim KARABİBER