Public league · Live table
Standings
Lig · after matchday 6
| # | Team | MP | W | D | L | +/− | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Furkan ZELYÜT | 8 | 6 | 1 | 1 | +14 | WWD | 19 |
| 2 | Ahmet Burak ZENT | 8 | 5 | 3 | 0 | +8 | WWD | 18 |
| 3 | Ebubekir ZELYÜT | 7 | 5 | 2 | 0 | +11 | WWW | 17 |
| 4 | Faruk Çelik | 9 | 5 | 2 | 2 | +2 | WWD | 17 |
| 5 | Şamil YOLCU | 9 | 4 | 1 | 4 | +3 | WLL | 13 |
| 6 | Fatih TEPE | 8 | 3 | 2 | 3 | +2 | LLL | 11 |
| 7 | Enes YÜCEDAĞ | 9 | 2 | 4 | 3 | −2 | LDD | 10 |
| 8 | İbrahim UNCU | 6 | 3 | 0 | 3 | +1 | LWW | 9 |
| 9 | Kasım TEPE | 8 | 2 | 2 | 4 | −4 | WLW | 8 |
| 10 | Kadir ERBAY | 9 | 2 | 2 | 5 | −6 | LDW | 8 |
| 11 | Yılmaz ÇELİK | 7 | 2 | 1 | 4 | −8 | LLW | 7 |
| 12 | Mehmet Ali ERBAY | 8 | 2 | 1 | 5 | −10 | WLD | 7 |
| 13 | İbrahim KARABİBER | 7 | 1 | 2 | 4 | −5 | DDL | 5 |
| 14 | Ahmet KARABİBER | 7 | 1 | 1 | 5 | −6 | LLD | 4 |
Scoring & legend
MP Played · W Won · D Drawn · L Lost · +/− Goal difference · PTS Points
SCORING: win 3 pts, draw 1 pt.
TIES: goal difference, goals scored, then head-to-head (points/goal difference/goals among the tied teams).
EXAMPLE: if teams are level on points and goal difference, the head-to-head result — only the matches among those teams — decides the order.
MP matches played · +/− goal difference · Form last 3
Matchday 7 / 26
Sun, Oct 18 · 15:00
5/7 played- 15:00Mehmet Ali ERBAY1:4Ebubekir ZELYÜT
- 15:00Kadir ERBAY1:3Furkan ZELYÜT
- 15:00Yılmaz ÇELİK—:—İbrahim UNCU
- 15:00Enes YÜCEDAĞ2:3Faruk Çelik
- 15:00Fatih TEPE0:1Ahmet Burak ZENT
- 15:00Şamil YOLCU2:1Kasım TEPE
- 15:00Ahmet KARABİBER—:—İbrahim KARABİBER