Up Next
31 matches left- 1GE 2vsINTER 2Group A
- 1GM 1vsGFCGroup B
| # | Team | MP | W | D | L | Goals | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | GE 2 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | GI 2 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | GP 1 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | INTER 2 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Scoring & legend
MP Played · W Won · D Drawn · L Lost · +/− Goal difference · PTS Points
SCORING: win 3 pts, draw 1 pt.
TIES: goal difference, goals scored, then head-to-head (points/goal difference/goals among the tied teams).
EXAMPLE: if teams are level on points and goal difference, the head-to-head result — only the matches among those teams — decides the order.
| # | Team | MP | W | D | L | Goals | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | GFC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | GI 1 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | GM 1 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | MDO | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Scoring & legend
MP Played · W Won · D Drawn · L Lost · +/− Goal difference · PTS Points
SCORING: win 3 pts, draw 1 pt.
TIES: goal difference, goals scored, then head-to-head (points/goal difference/goals among the tied teams).
EXAMPLE: if teams are level on points and goal difference, the head-to-head result — only the matches among those teams — decides the order.
| # | Team | MP | W | D | L | Goals | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | BACHELOR MAN | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | GE 1 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | GM 2 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | GP 2 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Scoring & legend
MP Played · W Won · D Drawn · L Lost · +/− Goal difference · PTS Points
SCORING: win 3 pts, draw 1 pt.
TIES: goal difference, goals scored, then head-to-head (points/goal difference/goals among the tied teams).
EXAMPLE: if teams are level on points and goal difference, the head-to-head result — only the matches among those teams — decides the order.
| # | Team | MP | W | D | L | Goals | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | BACHELOR ING | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | BFA | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | EBM | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | INTER 1 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Scoring & legend
MP Played · W Won · D Drawn · L Lost · +/− Goal difference · PTS Points
SCORING: win 3 pts, draw 1 pt.
TIES: goal difference, goals scored, then head-to-head (points/goal difference/goals among the tied teams).
EXAMPLE: if teams are level on points and goal difference, the head-to-head result — only the matches among those teams — decides the order.