Up Next
19 matches left- 1Province dell'Ovest 1vsCUSPOGirone A
- 2Province dell'Ovest 2vsVogheraGirone B
- 1Lions TortonavsMoncalieriGirone A
- 2Lyons PiacenzavsNoviGirone B
| # | Team | MP | W | D | L | Goals | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Alessandria | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | CUSPO | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | Lions Tortona | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | Moncalieri | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | Province dell'Ovest 1 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Scoring & legend
MP Played · W Won · D Drawn · L Lost · +/− Goal difference · PTS Points
SCORING: win 3 pts, draw 1 pt.
TIES: goal difference, goals scored, then head-to-head (points/goal difference/goals among the tied teams).
EXAMPLE: if teams are level on points and goal difference, the head-to-head result — only the matches among those teams — decides the order.
| # | Team | MP | W | D | L | Goals | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Lyons Piacenza | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | Novi | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | Province dell'Ovest 2 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | Voghera | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Scoring & legend
MP Played · W Won · D Drawn · L Lost · +/− Goal difference · PTS Points
SCORING: win 3 pts, draw 1 pt.
TIES: goal difference, goals scored, then head-to-head (points/goal difference/goals among the tied teams).
EXAMPLE: if teams are level on points and goal difference, the head-to-head result — only the matches among those teams — decides the order.