Public league · Live table
Standings
Lig
| # | Team | MP | W | D | L | +/− | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Mehmet Ali ERBAY | 5 | 5 | 0 | 0 | +9 | WWW | 15 |
| 2 | Furkan ZELYÜT | 4 | 4 | 0 | 0 | +10 | WWW | 12 |
| 3 | Kasım TEPE | 5 | 4 | 0 | 1 | +4 | WWW | 12 |
| 4 | Kadir ERBAY | 5 | 3 | 0 | 2 | +1 | WWL | 9 |
| 5 | Ahmet Burak ZENT | 5 | 2 | 1 | 2 | +1 | LLW | 7 |
| 6 | Ebubekir ZELYÜT | 3 | 2 | 0 | 1 | +5 | WWL | 6 |
| 7 | Ömer Faruk DOĞAN | 5 | 1 | 1 | 3 | −1 | WLL | 4 |
| 8 | Gökhan UNCU | 4 | 1 | 1 | 2 | −1 | LWL | 4 |
| 9 | Enes YÜCEDAĞ | 3 | 1 | 0 | 2 | +1 | LLW | 3 |
| 10 | İbrahim UNCU | 3 | 1 | 0 | 2 | −8 | WLL | 3 |
| 11 | Şamil YOLCU | 4 | 0 | 2 | 2 | −7 | DLL | 2 |
| 12 | Faruk ÇELİK | 5 | 0 | 1 | 4 | −10 | LLL | 1 |
| 13 | Hacı YÜCEDAĞ | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Yılmaz ÇELİK | 3 | 0 | 0 | 3 | −4 | LLL | 0 |
Scoring & legend
MP Played · W Won · D Drawn · L Lost · +/− Goal difference · PTS Points
SCORING: win 3 pts, draw 1 pt.
TIES: goal difference, goals scored, then head-to-head (points/goal difference/goals among the tied teams).
EXAMPLE: if teams are level on points and goal difference, the head-to-head result — only the matches among those teams — decides the order.
MP matches played · +/− goal difference · Form last 3
Matchday 1 / 26
Mon, Nov 16 · 15:00
6/7 played- 0115:00İbrahim UNCU2:1Yılmaz ÇELİK
- 0215:00Şamil YOLCU1:1Ahmet Burak ZENT
- 0315:00Kadir ERBAY0:1Mehmet Ali ERBAY
- 0415:00Enes YÜCEDAĞ3:4Kasım TEPE
- 0515:00Ömer Faruk DOĞAN0:0Gökhan UNCU
- 0615:00Ebubekir ZELYÜT4:0Faruk ÇELİK
- 07POSTPONEDFurkan ZELYÜT—:—Hacı YÜCEDAĞ