Up Next
33 matches left- 1Sc Siebenhirten schwarzvsMannersdorfGruppe A
- 2Sparta Deutsch WagramvsPerformance TeamGruppe B
- 1PerchtolsdorfvsFavAc 1Gruppe A
- 2FavAc 2vsWr. NeudorfGruppe B
| # | Team | MP | W | D | L | Goals | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | FavAc 1 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | Fc Marchfeld | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | Mannersdorf | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | Perchtolsdorf | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | Redstar | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | Sc Siebenhirten schwarz | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Scoring & legend
MP Played · W Won · D Drawn · L Lost · +/− Goal difference · PTS Points
SCORING: win 3 pts, draw 1 pt.
TIES: goal difference, goals scored, then head-to-head (points/goal difference/goals among the tied teams).
EXAMPLE: if teams are level on points and goal difference, the head-to-head result — only the matches among those teams — decides the order.
| # | Team | MP | W | D | L | Goals | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Aurora atletics | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | FavAc 2 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | Performance Team | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | Sc Siebenhirten Grau | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | Sparta Deutsch Wagram | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | Wr. Neudorf | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Scoring & legend
MP Played · W Won · D Drawn · L Lost · +/− Goal difference · PTS Points
SCORING: win 3 pts, draw 1 pt.
TIES: goal difference, goals scored, then head-to-head (points/goal difference/goals among the tied teams).
EXAMPLE: if teams are level on points and goal difference, the head-to-head result — only the matches among those teams — decides the order.