Group WinnerTAHUN 5
5 ORKID
| # | Team | MP | W | D | L | Goals | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 2 | 0 | 5:0 | +5 | 11 | |
| 2 | 5 | 2 | 3 | 0 | 2:0 | +2 | 9 | |
| 3 | 5 | 1 | 3 | 1 | 1:1 | 0 | 6 | |
| 4 | 5 | 0 | 4 | 1 | 0:1 | −1 | 4 | |
| 5 | 5 | 1 | 1 | 3 | 1:4 | −3 | 4 | |
| 6 | 5 | 1 | 1 | 3 | 1:4 | −3 | 4 |
Scoring & legend
MP Played · W Won · D Drawn · L Lost · +/− Goal difference · PTS Points
SCORING: win 3 pts, draw 1 pt.
TIES: goal difference, goals scored, then head-to-head (points/goal difference/goals among the tied teams).
EXAMPLE: if teams are level on points and goal difference, the head-to-head result — only the matches among those teams — decides the order.
Decided by head-to-head when teams were level on points, goal difference and goals.
Group WinnerTAHUN 4
4 DAHLIA
| # | Team | MP | W | D | L | Goals | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 11:0 | +11 | 13 | |
| 2 | 5 | 3 | 1 | 1 | 5:2 | +3 | 10 | |
| 3 | 5 | 2 | 1 | 2 | 5:2 | +3 | 7 | |
| 4 | 5 | 1 | 3 | 1 | 1:2 | −1 | 6 | |
| 5 | 5 | 1 | 2 | 2 | 5:4 | +1 | 5 | |
| 6 | 5 | 0 | 0 | 5 | 0:17 | −17 | 0 |
Scoring & legend
MP Played · W Won · D Drawn · L Lost · +/− Goal difference · PTS Points
SCORING: win 3 pts, draw 1 pt.
TIES: goal difference, goals scored, then head-to-head (points/goal difference/goals among the tied teams).
EXAMPLE: if teams are level on points and goal difference, the head-to-head result — only the matches among those teams — decides the order.
Group WinnerTAHUN 3
3 KEKWA
| # | Team | MP | W | D | L | Goals | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 14:0 | +14 | 12 | |
| 2 | 4 | 2 | 0 | 2 | 4:7 | −3 | 6 | |
| 3 | 4 | 1 | 2 | 1 | 1:3 | −2 | 5 | |
| 4 | 4 | 1 | 1 | 2 | 2:5 | −3 | 4 | |
| 5 | 4 | 0 | 1 | 3 | 0:6 | −6 | 1 |
Scoring & legend
MP Played · W Won · D Drawn · L Lost · +/− Goal difference · PTS Points
SCORING: win 3 pts, draw 1 pt.
TIES: goal difference, goals scored, then head-to-head (points/goal difference/goals among the tied teams).
EXAMPLE: if teams are level on points and goal difference, the head-to-head result — only the matches among those teams — decides the order.